| Most Wins Over | |
|---|---|
| Senyk, Scot | 36 |
| O'Neill, Pat | 29 |
| Lumpkin, Bobby | 9 |
| Ton, Win | 9 |
| Waltman, Don | 7 |
| Most Losses To | |
|---|---|
| Sakai, Nobuyuki | 11 |
| Senyk, Scot | 4 |
| Ton, Win | 4 |
| Zhang, Renmo | 3 |
| Hutzel, Andrew | 1 |
| Most Rating Points Gained From | |
|---|---|
| Zhang, Renmo | 54 |
| Humber, William | 50 |
| Nemana, Sailu | 16 |
| Tu, David | 3 |
| Blizard, Dave | 1 |
| Most Rating Points Lost To | |
|---|---|
| Senyk, Scot | 112 |
| Ton, Win | 94 |
| Chen, Bou-you | 50 |
| Lumpkin, Bobby | 50 |
| Sakai, Nobuyuki | 25 |
| Most Upset Wins Over | |
|---|---|
| Nemana, Sailu | 1 |
| Zhang, Renmo | 1 |
| Sakai, Nobuyuki | 1 |
| Humber, William | 1 |
| Most Upset Losses To | |
|---|---|
| Senyk, Scot | 4 |
| Ton, Win | 4 |
| Li, Shehgnu | 1 |
| Lumpkin, Bobby | 1 |
| Chen, Bou-you | 1 |
| Table Winner Bonus | |
|---|---|
| Table 1 | 22 |