| Most Wins Over | |
|---|---|
| Senyk, Scot | 37 |
| Waltman, Don | 28 |
| O'Neill, Pat | 19 |
| Ali, Mohammed | 17 |
| Hershey, Doug | 14 |
| Most Losses To | |
|---|---|
| Senyk, Scot | 97 |
| Hershey, Doug | 46 |
| Ilia, Minkin | 23 |
| Patil, Nitin | 11 |
| Chomicky, Colm | 9 |
| Most Rating Points Gained From | |
|---|---|
| Ali, Mohammed | 70 |
| Liu, Justin | 50 |
| Senyk, Scot | 50 |
| Lee, Wang Chien | 47 |
| O'Neill, Pat | 43 |
| Most Rating Points Lost To | |
|---|---|
| Hershey, Doug | 73 |
| Nuesslein, Benedikt | 72 |
| Patil, Nitin | 52 |
| Duarte, Goncalo | 34 |
| Zhang, Zemu | 31 |
| Most Upset Wins Over | |
|---|---|
| Senyk, Scot | 36 |
| Hershey, Doug | 9 |
| Ali, Mohammed | 3 |
| Patil, Nitin | 2 |
| Chen, Bou-you | 1 |
| Most Upset Losses To | |
|---|---|
| Hershey, Doug | 5 |
| Patil, Nitin | 5 |
| Zhang, Zemu | 4 |
| Senyk, Scot | 3 |
| Chomicky, Colm | 2 |