| Most Wins Over | |
|---|---|
| Senyk, Scot | 3 |
| Lee, Wang Chien | 2 |
| O'Neill, Pat | 1 |
| Denny, John | 1 |
| Tang, Haine | 1 |
| Most Losses To | |
|---|---|
| O'Neill, Pat | 3 |
| Zhang, Renmo | 2 |
| Tang, Haine | 2 |
| Ton, Win | 2 |
| Senyk, Scot | 2 |
| Most Rating Points Gained From | |
|---|---|
| Senyk, Scot | 56 |
| Tang, Haine | 50 |
| Lee, Wang Chien | 9 |
| Denny, John | 1 |
| Most Rating Points Lost To | |
|---|---|
| Lumpkin, Bobby | 50 |
| Tzolov, Marian | 20 |
| O'Neill, Pat | 12 |
| Blizard, Dave | 8 |
| Waltman, Don | 5 |
| Most Upset Wins Over | |
|---|---|
| Senyk, Scot | 3 |
| O'Neill, Pat | 1 |
| Tang, Haine | 1 |
| Most Upset Losses To | |
|---|---|
| Waltman, Don | 1 |
| Lumpkin, Bobby | 1 |
| O'Neill, Pat | 1 |
| Tzolov, Marian | 1 |
| Table Winner Bonus | |
|---|---|
| Table 1 | 1 |