| Most Wins Over | |
|---|---|
| Lin, Tom | 5 |
| Waltman, Don | 4 |
| Cross, Nathan | 1 |
| Chong, Lani | 1 |
| Kwock, Lindon | 1 |
| Most Losses To | |
|---|---|
| Yang, Jedidiah | 3 |
| Waltman, Don | 3 |
| Tzolov, Marian | 2 |
| Zhang, Zemu | 2 |
| Senyk, Scot | 2 |
| Most Rating Points Gained From | |
|---|---|
| Lin, Tom | 33 |
| Waltman, Don | 26 |
| Kwock, Lindon | 16 |
| Cross, Nathan | 8 |
| Chong, Lani | 5 |
| Most Rating Points Lost To | |
|---|---|
| Yang, Jedidiah | 6 |
| Colbert, Tamboura | 6 |
| Zhang, Zemu | 4 |
| Grace | 2 |
| Mohapatra, Sampad | 2 |
| Most Upset Wins Over | |
|---|---|
| Waltman, Don | 3 |
| Kwock, Lindon | 1 |
| Most Upset Losses To | |
|---|---|
| Waltman, Don | 1 |
| Mohapatra, Sampad | 1 |
| Table Winner Bonus | |
|---|---|
| Table 2 | 2 |