| Most Wins Over | |
|---|---|
| O'Neill, Pat | 4 |
| Davies, Darryl | 3 |
| Yuan, Betty | 2 |
| Fay, Margaret | 1 |
| Haldeman, Adam | 1 |
| Most Rating Points Gained From | |
|---|---|
| O'Neill, Pat | 24 |
| Davies, Darryl | 17 |
| Yuan, Betty | 13 |
| Geduk, Haluk | 8 |
| Ollerenshaw, Trent | 8 |
| Most Rating Points Lost To | |
|---|---|
| Andrzhievsky, Vlad | 16 |
| Edgerton, Jared | 8 |
| Mackenzie, Graham | 6 |
| Zhang, Kaiwei | 5 |
| Kaercher, Matt | 4 |
| Most Upset Wins Over | |
|---|---|
| O'Neill, Pat | 2 |
| Most Upset Losses To | |
|---|---|
| Andrzhievsky, Vlad | 1 |
| Table Winner Bonus | |
|---|---|
| Table 3 | 4 |