| Most Wins Over | |
|---|---|
| Senyk, Scot | 11 |
| Ilia, Minkin | 10 |
| Zhang, Renmo | 5 |
| O'Neill, Pat | 4 |
| Lumpkin, Bobby | 2 |
| Most Losses To | |
|---|---|
| Zhang, Renmo | 1 |
| Sakai, Nobuyuki | 1 |
| Waltman, Don | 1 |
| McCoullum, Henry | 1 |
| Most Rating Points Gained From | |
|---|---|
| Zhang, Renmo | 95 |
| Senyk, Scot | 58 |
| Humber, William | 50 |
| Marie, Krutz | 50 |
| Ilia, Minkin | 37 |
| Most Rating Points Lost To | |
|---|---|
| Waltman, Don | 50 |
| Most Upset Wins Over | |
|---|---|
| Zhang, Renmo | 4 |
| Senyk, Scot | 1 |
| Humber, William | 1 |
| Chen, Robert | 1 |
| Marie, Krutz | 1 |
| Most Upset Losses To | |
|---|---|
| Waltman, Don | 1 |